| |
Descriptive Summary
|
| Repository: |
Kenan Research Center at the Atlanta History Center. 130 West Paces Ferry Road, Atlanta, GA 30305. 404.814.4040. reference@atlantahistorycenter.com
|
| Creator: |
Cherokee Garden Library (Atlanta, Ga.)
|
| Creator: |
Cooney, Loraine Meeks. Garden History of Georga, 1733-1933
|
| Creator: |
Cothran, James R., 1940-
|
| Creator: |
Garden Club of Georgia .
|
| Creator: |
Georgia . Historic Preservation Division.
|
| Creator: |
Historic American Landscapes Survey.
|
| Creator: |
Historic Landscape Initiative (Project).
|
| Creator: |
United States. National Park Service. Southeast Regional Office.
|
| Title: | Georgia Historic Landscape Initiative Records |
| Dates: | 2002-current, undated |
| Quantity: |
7.51 linear ft.
(18 document cases)
|
| Identification: | ahc.MSS1007 |
|
|
Biographical/Historical Note
The
Georgia
Historic Landscape Initiative began in 2002 under the direction of landscape architect James Cothran, FASLA, as a collaboration between the Garden Club of
Georgia
, Inc.; the Cherokee Garden Library at the Atlanta History Center; the
Georgia
Department of Natural Resources - Historic Preservation Division; and the National Park Service Southeast Regional Office. Their mission is to survey and document
Georgia's
historic landscape resources. These surveys provide valuable information for researchers as well as help to identify which properties might be eligible for the National Register and the
Georgia
Register of Historic Places.
Modeled after the national Historic American Landscapes Survey (HALS) and using
Garden History of
Georgia
, 1733-1933 as a guide, the
Georgia
Historic Landscape Initiative attempts to determine which of the book's historic gardens remain and what changes have been made to them. Landscape surveys are completed by volunteers from the Garden Club of
Georgia
, Inc., and by graduate students for the Cherokee Garden Library fellowship program.
Scope and Content Note
This collection contains descriptive landscape surveys and accompanying research material such as correspondence, articles, maps, and garden sketches which document the history and current condition of historic landscapes included in the project. Many garden surveys are associated with a significant individual or house and provide social and cultural history as well as landscape history. Material varies according to the availability of information about each site.
Arrangement
This collection is arranged alphabetically by county name.
Index Terms
Preferred Citation
Georgia
Historic Landscape Initiative Records, MSS 1007, Cherokee Garden Library, Kenan Research Center at the Atlanta History Center.
Immediate Source of Acquisition
Collected by staff, interns, fellows and volunteers, 2011 (2011.8).
Description Control
Collection processed in 2011 with subsequent additions.
Conditions Governing Access
This collection is open for research.
Conditions Governing Reproduction and Use
Unpublished manuscripts are protected by copyright law. (Title 17, U.S. Code) Permission for use must be cleared through the Kenan Research Center at the Atlanta History Center. Licensing agreement may be required.
Eaddy, Mary Ann. "
Georgia's 
Historic Landscape Initiative,"
CRM: The Journal of Heritage Stewardship, Vol. 2: 2, Summer 2005, pp. 101-106.
Catron, Staci.
Cherokee Garden Library Fellowship 2010:
Georgia
Historic Landscape Initiative, 2010.
| | | | | | | | | | | | | |
Box |
Fldr
|
| 1 | 1 | Baldwin County, Mr. and Mrs. Miller S. Bell House and Garden (Olive West Bell and Miller S. Bell), 2012 |
|
|
| | | | | | | | | | | | | |
| 2 | Baldwin County, Greenacre, Judge and Mrs. E. R. Hines House and Garden (Nelle Womack Hines and Edward Roberts Hine), Milledgeville, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 3 | Baldwin County, Lockerly Arboretum (formerly Rose Hill), Milledgeville, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 4 | Baldwin County, Westover Plantation, Milledgeville, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 5 | Baldwin County, Williams-Ferguson Place, Milledgeville, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 6 | Bartow County, Barnsley Gardens, Adairsville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 7 | Bartow County, Bartow County Courthouse, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 8 | Bartow County, City Hall Park and Fountain, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 9 | Bartow County, Corra White Harris Site (In the Valley), Rydal, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 10 | Bartow County, Etowah Indian Mounds, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 2 | 1 | Bartow County, Field-Tumlin Home and Garden, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 2 | Bartow County, Oak Hill Cemetery, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 3 | Bartow County, Reynolds House, Kingston, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 4 | Bartow County, Rose Cottage, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 5 | Bartow County, Rose Lawn, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 6 | Bartow County, Ryals-Davis House, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 7 | Bartow County, The Garden of Gladys Tilley, Taylorsville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 8 | Bartow County, Valley View, Cartersville, Georgia , 2000 |
|
|
| | | | | | | | | | | | | |
| 9 | Bartow County, Valley View, Cartersville, Georgia , 2002 |
|
|
| | | | | | | | | | | | | |
| 10 | Bartow County, Valley View, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 11 | Bartow County, Valley View, Cartersville, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 12 | Bartow County, Walnut Grove, Cartersville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 13 | Bibb County, Cowles-Bond-Coleman-Cabaniss-O’Neal Place (Woodruff House), Macon, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 3 | 1 | Bibb County, Porterfield (Mr. and Mrs. James H. Porter), Macon, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 2 | Camden County, Twin Plantations, Bellevue and Fairfield; Charles Rinaldo Floyd Monument & Tombstone and Floyd Family Cemetery, Woodbine, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 3 | Carroll County, Oak Lawn, Carrollton, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 4 | Chatham County, Andrew Low House and Garden, Savannah, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 5 | Chatham County, Avon Hall, Savannah, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 6 | Chatham County, Battersby-Hartridge House, Savannah, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 7 | Chatham County, Bonaventure Cemetery, Savannah, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 8 | Chatham County, Green-Meldrim House and Garden / St. John’s Episcopal Church, Savannah, Georgia , 2004 |
|
|
| | | | | | | | | | | | | |
| 9 | Chatham County, Grove Point Plantation, Savannah, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 10 | Chatham County, The Hermitage, Savannah, Georgia , 2004 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 4 | 1 | Chatham County, Mrs. Thomas Hilton, Savannah, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 2 | Chatham County, Lebanon Plantation, Savannah, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 3 | Chatham County, Richardson-Maxwell-Owens-Thomas House, Savannah, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 4 | Chatham County, Rural Felicity (Mr. and Mrs. Malcolm Maclean), Savannah, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 5 | Chatham County, Savannah (Squares / Parks), Savannah, Georgia , 2004 |
|
|
| | | | | | | | | | | | | |
| 6 | Chatham County, Savannah Female Orphans Home, Savannah, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 7 | Chatham County, Schools, Georgia , 2010-2011 |
|
|
| | | | | | | | | | | | | |
| 8 | Chatham County, Dr. and Mrs. H. N. Torrey (Ossabaw Island), Ossabaw Island, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 5 | 1 | Chatham County, Miss Lucy B. Trosdal, Savannah, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 2 | Chatham County, Trustees Garden, Savannah, Georgia , 2004 |
|
|
| | | | | | | | | | | | | |
| 3 | Chatham County, Whitehall Plantation, Savannah, Georgia , 2004 |
|
|
| | | | | | | | | | | | | |
| 4 | Cherokee County, Burgess Arboretum at Reinhardt University, Waleska, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 5 | Clarke County, Barrow Garden, Athens, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 6 | Clarke County, Beech Haven, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 7 | Clarke County, Bishop House, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 8 | Clarke County, Camak Place, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 9 | Clarke County, Founders Memorial Garden, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 6 | 1 | Clarke County, Grant-Hill-White-Bradshaw Place, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 2 | Clarke County, Mr. and Mrs. E. R. Hodgson (James S. Hamilton), Athens, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 3 | Clarke County, Dr. and Mrs. R. E. Park, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 4 | Clarke County, Dr. and Mrs. Henry Reid, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 5 | Clarke County, Mr. and Mrs. Lamar Rucker Garden, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 6 | Clarke County, Mrs. E. K. Lumpkin Garden, Athens, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 7 | Clarke County, S. A. E. Chapter House (Ross Crane House Box Garden), Athens, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 8 | Clarke County, Mr. and Mrs. Bolling Hall Sasnett, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 9 | Clarke County, Stevens Thomas Place, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 10 | Clarke County, University of Georgia Campuses, Athens, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 11 | Clarke County, Misses Upson/Upson House, Athens, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 12 | Cobb County, Oakton, Marietta, Georgia , undated |
|
|
| | | | | | | | | | | | | |
| 13 | Cobb County, William Root House Museum and Garden, Marietta, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 14 | Cobb County, The Spring at Kennesaw, Kennesaw, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 15 | Coweta County, Dunaway Gardens, Newnan, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 16 | Coweta County, Rosemary, Newnan, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 7 | 1 | DeKalb County, Boxwood (Mr. and Mrs. Rainwater), Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 2 | DeKalb County, Callanwolde, Atlanta, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 3 | DeKalb County, Coon Hollow (Mr. & Mrs. R. L. Cooney), Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 4 | Dekalb County, Decatur Cemetery, Decatur, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 5 | DeKalb County, Mr. and Mrs. Thomas C. Erwin, Atlanta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 6 | DeKalb County, Fernbank (Z. D. Harrison), Atlanta, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 7 | DeKalb County, Mr. and Mrs. Arthur I. Harris Garden (Paideia School), Atlanta, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 8 | DeKalb County, Jacqueland or Cator Woolford Gardens, Atlanta, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 8 | 1 | DeKalb County, Lazyknoll (Mr. and Mrs. William Nichols), Decatur, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 2 | DeKalb County, Llwyn (Mr. and Mrs. G. W. Rowbotham), Atlanta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 3 | DeKalb County, Lullwater Conservation Garden, Atlanta, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 4 | DeKalb County, Lullwater Conservation Garden, Atlanta, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 5 | Dekalb County, Municipal Rose Garden, Atlanta, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 6 | DeKalb County, Pinebloom (Mr. and Mrs. Preston Arkwright), Atlanta, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 7 | DeKalb County, Mr. and Mrs. J. T. Selman, Atlanta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 9 | 1 | DeKalb County, Mr. and Mrs. W. H. Stephenson, Atlanta, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 2 | DeKalb County, Stone Mountain, Stone Mountain, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 3 | DeKalb County, Stone Mountain, Stone Mountain, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 4 | DeKalb County, Tucked-In (Mr. and Mrs. Bruce Hall), Decatur, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 5 | DeKalb County, Woodland (Mrs. Arthur Tufts), Atlanta, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 10 | 1 | Dougherty County, Iris Court (Miss Cena J. Whitehead), Albany, Georgia , undated |
|
|
| | | | | | | | | | | | | |
| 2 | Floyd County, House o' Dreams, Marth Berry School, Mount Berry, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 3 | Floyd County, Oak Hill, Martha Berry School, Mount Berry, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 4 | Floyd County, Rome High School, Rome, Georgia , undated |
|
|
| | | | | | | | | | | | | |
| 5 | Floyd County, Seven Oaks (Mr. and Mrs. Thomas Berry), Rome, Georgia , undated |
|
|
| | | | | | | | | | | | | |
| 6 | Floyd County, Shorter College (Sundial Courtyard), Rome, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 7 | Fulton County, Archibald Smith Plantation, Roswell, Georgia , undated |
|
|
| | | | | | | | | | | | | |
| 8 | Fulton County, Atlanta Public School Gardens, Atlanta, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 9 | Fulton County, Barrington Hall, Roswell, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 10 | Fulton County, Bellvoir (Mr. and Mrs. J. Bulow Campbell House and Garden), Atlanta, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 11 | 1 | Fulton County, Boxwood House (Mr. and Mrs. James S. Floyd), Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
| 2 | Fulton County, Boxwood House (Dr. and Mrs. Floyd W. McRae), Atlanta, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 3 | Fulton County, Broadlands (Richardson-Allen House and Garden), Atlanta, Georgia , 2012 and undated |
|
|
| | | | | | | | | | | | | |
| 4 | Fulton County, Bulloch Hall, Roswell, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 5 | Fulton County, Dolly Blalock Black Garden (Egleston Memorial Garden), Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 6 | Fulton County, Mr. and Mrs. Frank Fleming; Miss Hightower (Little Hillside Garden), Atlanta, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 7 | Fulton County, Mrs. James J. Goodrum House and Garden, Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
| 8 | Fulton County, Mrs. William P. Hill House and Garden, Atlanta, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 9 | Fulton County, Ihagee, (Judge and Mrs. Price Gilbert House and Garden), Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
| 10 | Fulton County, Iris Garden, Iris Garden Club, Atlanta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 12 | 1 | Fulton County, Mrs. Richard W. Johnston House and Garden, Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
| 2 | Fulton County, Knollwood (Mr. and Mrs. William H. Kiser), Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 3 | Fulton County, Lane's End, (Mr. and Mrs. Cam D. Dorsey), Atlanta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 4 | Fulton County, Mayfair, Atlanta, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 5 | Fulton County, Mr. and Mrs. Edgar Poe McBurney Garden, Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 6 | Fulton County, Mimosa Hall, Roswell, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 7 | Fulton County, New Oglethorpe University, Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 8 | Fulton County, Oakland Cemetery, Atlanta, Georgia , undated |
|
|
| | | | | | | | | | | | | |
| 9 | Fulton County, Patterson-Carr House, Atlanta, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 10 | Fulton County, Pine Hill (Mr. and Mrs. Clark Howell), Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 13 | 1 | Fulton County, Redwine Plantation, Palmetto, Georgia , 2002 |
|
|
| | | | | | | | | | | | | |
| 2 | Fulton County, Rossdhu (Dr. and Mrs. Phinizy Calhoun), Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
| 3 | Fulton County, Southlook (Mr. and Mrs. H. Cobb Caldwell), Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 4 | Fulton County, Spring Hill (H. M. Patterson and Son), Atlanta, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 5 | Fulton County, Swan House, Atlanta, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 14 | 1 | Fulton County, The Terraces, Atlanta, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 2 | Fulton County, Mr. and Mrs. Henry B. Tompkins, Atlanta, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 3 | Fulton County, Trygveson (Mr. and Mrs. Andrew Calhoun), Atlanta, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 4 | Fulton County, Villa Clare (Mr. and Mrs. James J. Haverty), Atlanta, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 5 | Fulton County, Westview Cemetery, Atlanta, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 6 | Fulton County, Westview Cemetery, Atlanta, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 7 | Fulton County, Wingfield (Governor and Mrs. John M. Slaton), Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
| 2 | Fulton County, Mr. and Mrs. Kenyon B. Zahner, Atlanta, Georgia , 2006 |
|
|
| | | | | | | | | | | | | |
| 3 | Glynn County, Altama Plantation, Brunswick, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 4 | Glynn County, Elizafield Plantation, Brunswick, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 5 | Glynn County, Hamilton Plantation (Mr. and Mrs. Eugene B. Lewis), St. Simons Island, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 6 | Glynn County, Hofwyl-Broadfield Plantation State Historic Site, Brunswick, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 16 | 1 | Glynn County, Hopeton, Brunswick, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 2 | Glynn County, Moss Cottage, Jekyll Island, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 3 | Glynn County, Retreat Plantation, St. Simon's Island, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 4 | Glynn County, St. Simons Island, St. James' Parish, St. Simons Island, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 5 | Greene County, Durham Herb Walk, Greensboro, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 6 | Jones County, Tomotava (Mr. and Mrs. T. J. Stewart), Gray, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 7 | Liberty County, LeConte's Woodmanston Rice Plantation and Botanical Gardens, Midway, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 8 | Liberty County, Old Oglethorpe University, Midway, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 9 | Lowndes County, The Crescent (The Garden Center of Valdosta), Valdosta, Georgia , 2002 |
|
|
| | | | | | | | | | | | | |
| 10 | McIntosh County, Ashantilly, Darien, Georgia , 2008 |
|
|
| | | | | | | | | | | | | |
| 11 | McIntosh County, Reynolds-Coffin Mansion, Sapelo Island, Georgia , 2004 |
|
|
| | | | | | | | | | | | | |
| 12 | Morgan County, Bonar Hall, Madison, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 13 | Morgan County, Cedar Lane Farm, Madison, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 14 | Morgan County, Kolb-Pou-Newton Place (Boxwood), Madison, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 17 | 1 | Muscogee County, The Elms, Columbus, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 2 | Muscogee County, Esquiline Hill, Columbus, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 3 | Muscogee County, Green Island Ranch, Mr. and Mrs. R. C. Jordan, Columbus, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 4 | Muscogee County, The Garden of Mrs. J. W. McKinnon and Miss Alsobrook, Columbus, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 5 | Muscogee County, St. Elmo, Columbus, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 6 | Muscogee County, Sunset Terrace (The Columbus Museum), Columbus, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 7 | Muscogee County, Sunset Terrace (The Garden of Mr. and Mrs. W. C. Bradley; The Columbus Museum), Columbus, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 8 | Muscogee County, Woodcrest (The Garden of Mr. and Mrs. Woodruff), Columbus, Georgia , 2011 |
|
|
| | | | | | | | | | | | | |
| 9 | Oglethorpe County, Upson-Howard Place, Lexington, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 10 | Polk County, Camelrest (Mr. and Mrs. Robert Campbell), Cedartown, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 11 | Richmond County, Carnes-Howard-Thomas-Chafee Place, Augusta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 12 | Richmond County, Cumming-Langdon Place, Augusta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 13 | Richmond County, The Howard-Gardner-Haldry-Wallace Place, Augusta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 14 | Richmond County, Langdon Place, Augusta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 15 | Richmond County, Meadow Garden, Augusta, Georgia , 2004 |
|
|
| | | | | | | | | | | | | |
| 16 | Richmond County, Old Medical College of Georgia , Augusta, Georgia , 2013 |
|
|
| | | | | | | | | | | | | |
| 17 | Richmond County, Rosemary Cottage, Augusta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 18 | Richmond County, Three Oaks, Augusta, Georgia , 2010 |
|
|
| | | | | | | | | | | | | |
| 19 | Richmond County, Ware-Sibley-Clark House (The Gertrude Herbert Institute of Art), Augusta, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
Box |
Fldr
|
| 18 | 1 | Thomas County, Mill Pond Plantation (J. H. Wade Family), Thomasville, Georgia , 2007 |
|
|
| | | | | | | | | | | | | |
| 2 | Troup County, Ferrell Gardens (Hills and Dales Estate), LaGrange, Georgia , 2005 |
|
|
| | | | | | | | | | | | | |
| 3 | Walker County, Ashland Farm (Mrs. Z. C. Patten), Flintstone, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 4 | Walker County, Rock City (Mr. and Mrs. Garnett Carter), Lookout Mountain, Georgia , 2009 |
|
|
| | | | | | | | | | | | | |
| 5 | Walton County, Casulon Plantation (Miss Sally Maud Jones), High Shoals, Georgia , 2003 |
|
|
| | | | | | | | | | | | | |
| 6 | Washington County, Sandersville Library Garden, Sandersville, Georgia , 2012 |
|
|
| | | | | | | | | | | | | |
| 7 | Whitfield County, Oneonta (The Judd House and Garden), Dalton, Georgia, 2003 |
|
|
| | | | | | | | | | | | | |
| 8 | Wilkes County, Rose Hill Plantation, Elberton, Georiga/Calhoun Falls, South Carolina, 2003 |
|
|